Skip to content | Thursday, 28-Mar-2024 | Text Only View | Site Map | Text size: A A A

idealchoicehomes.co.uk

Recent Lets

The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.

The results for properties advertised between 30/03/2016 and 04/04/2016

Outcomes for Social Housing

Area Band Effective Date Number of bids Property Type Floor in building Bedrooms Sheltered Property Ref
Vale Band C 16/03/2016 46 House   1 No 6010
Westgate Band D 28/01/2015 20 House   2 No 6013
Westgate Band B 26/01/2016 44 House   3 No 6003
Westgate Band C 07/11/2011 24 House   3 No 6004
Westgate Band B 09/07/2015 57 House   2 No 6005
Westgate Band C 10/07/2012 35 House   2 No 6006
Westgate Band C 31/07/2006 44 House   3 No 6041
Westgate Band C 05/02/2016 24 House   3 No 6038
Westgate Band C 04/08/2014 24 House   3 No 6039
Westgate Band B 29/09/2013 57 House   2 No 6036
Westgate Band C 03/09/2015 35 House   2 No 6032
Westgate Band C 14/05/2014 35 House   2 No 6033
Westgate Band C 19/05/2014 35 House   2 No 6034
Westgate Band C 14/10/2014 35 House   2 No 6035
This table shows the details of the applicant at the top of the shortlist for each property at the end of the bidding cycle. An offer will normally be made to the applicant at the top of the shortlist (see Allocations Policy for full details).
Select a different letting cycle
Site powered by Abritas  |  Cookie policy