Skip to content | Thursday, 28-Mar-2024 | Text Only View | Site Map | Text size: A A A

idealchoicehomes.co.uk

Recent Lets

The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.

The results for properties advertised between 14/08/2013 and 19/08/2013

Outcomes for Social Housing

Area Band Effective Date Number of bids Property Type Floor in building Bedrooms Sheltered Property Ref
Greaves Band C 21/05/2012 108 Flat 1st floor 1 No 2267
Vale Band D 09/12/2011 7 House   3 No 2269
Kingsway Band D 31/03/2013 8 Flat 1st floor 2 No 2270
Beaumont Band A 15/04/2013 1 House   2 No 2272
Beaumont Band B 15/01/2013 35 House   2 No 2273
Beaumont Band B 24/04/2013 36 House   2 No 2274
Beaumont Band C 13/01/2012 33 House   2 No 2275
Beaumont Band C 03/02/2012 30 House   2 No 2276
Beaumont Band D 29/12/2011 35 House   2 No 2278
Beaumont Band C 11/07/2012 7 House   3 No 2279
Beaumont Band C 12/07/2013 6 House   3 No 2281
Beaumont Band C 25/04/2013 7 House   3 No 2282
Beaumont Band C 19/12/2012 6 House   3 No 2283
Beaumont Band C 06/09/2012 4 House   3 No 2284
Beaumont Band C 11/04/2012 5 House   3 No 2285
Beaumont Band D 27/02/2012 6 House   3 No 2289
Beaumont Band D 18/06/2012 4 House   3 No 2290
Kingsway     1 Flat 2nd floor 1 No 2291
Vale Band A 15/08/2013 27 House   2 No 2292
Branksome Band C 30/11/2009 19 House   3 No 2293
Mainway Band D 13/03/2013 14 Maisonette   2 No 2294
Mainway Band E 17/02/2011 1 Flat 2nd floor 2 No 2297
This table shows the details of the applicant at the top of the shortlist for each property at the end of the bidding cycle. An offer will normally be made to the applicant at the top of the shortlist (see Allocations Policy for full details).
Select a different letting cycle
Site powered by Abritas  |  Cookie policy